AS-531AW-TC 是 Supermicro SuperWorkstation 单处理器服务器等级工作站。适用于 AI、设计、仿真与媒体工作流程的单路工作站。
本机型面向需要可靠运算、存储、扩展与专业图形配置的工作站部署。主要配置参考包含 AMD Ryzen™ Threadripper™ PRO 9000/7000 WX-Series and Ryzen™ Threadripper™ 9000/7000 Series Processors、Mid-Tower、6 default / 8 max 与 1x 1000W。
原厂参考链接:Supermicro 原厂产品页面
AS-531AW-TC Specifications
| Product SKUs | | A+ Workstation AS -531AW-TC |
| Processor | | CPU | Single Socket sTR5 (LGA-4844) AMD Ryzen™ Threadripper™ PRO 9000/7000 WX-Series and Ryzen™ Threadripper™ 9000/7000 Series Processors | | Core Count | Up to 96C/192T; Up to 384MB Cache |
| System Memory | | Memory | Slot Count: 4 DIMM slots/4 Channels Max Memory (1DPC): Up to 512GB 6400MT/s ECC DDR5 RDIMM | | Memory Voltage | 1.1V |
| Input / Output | | LAN | 2 RJ45 10 GBASE-T LAN ports (Broadcom® BCM57416) 1 RJ45 1 GbE Dedicated BMC LAN port (ASPEED AST2600) | | USB | 2 USB 3.2 Gen1 Type-A ports(front) 4 USB 3.2 Gen2 Type-A ports(Rear) 1 USB 3.2 Gen2 Type-C port(Rear) 1 USB 3.2 Gen2 Type-C port(Front) |
| Dimensions and Weight | | Height | 17.72" (450 mm) | | Width | 8.07" (205 mm) |
| Drive Bays / Storage | | Drive Bays Configuration | Default: Total 8 bays2 internal fixed 3.5" SATA* drive bays 6 internal fixed 2.5" SATA* drive bays Option A: Total 8 bays2 internal fixed 3.5" SATA drive bays 4 internal fixed… | | M.2 | 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 22110(default)/2280) |
| |
| GPU | | Max GPU Count | Up to 1 quad-width or 2 triple-width or 2 double-width or 2 single-width GPUs | | Supported GPU | NVIDIA PCIe: NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ 5000 Blackwell, NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, NVIDIA RTX PRO™ 6000 Blackwell Workstation… |
| On-Board Devices | | Network Connectivity | 2 RJ45 10GbE with Broadcom® BCM57416 1 RJ45 1GbE with ASPEED AST2600 | | IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Chassis | | Form Factor | Mid-Tower | | Model | CSE-GS3A-000NBP |
| Expansion Slots | | PCI-Express (PCIe) Configuration | Default2 PCIe 5.0 x16 (in x16) FHFL slots 2 PCIe 5.0 x8 (in x8) FHFL slots | | M.2 | 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 22110(default)/2280) |
| System Cooling | | Fans | Up to 1 Rear Exhaust Fan 120mm Fan(s) Up to 3 Front Intake 120mm Fan(s) | | Liquid Cooling | Direct to Chip (D2C) Cold Plate (optional) |
|
详细规格、选配项目与兼容性请以 Supermicro 原厂最新资料及亞郁实际报价规格为准。
产品说明
AS-531AW-TC 是 Supermicro SuperWorkstation 单处理器服务器等级工作站。适用于 AI、设计、仿真与媒体工作流程的单路工作站。
本机型面向需要可靠运算、存储、扩展与专业图形配置的工作站部署。主要配置参考包含 AMD Ryzen™ Threadripper™ PRO 9000/7000 WX-Series and Ryzen™ Threadripper™ 9000/7000 Series Processors、Mid-Tower、6 default / 8 max 与 1x 1000W。
原厂参考链接:Supermicro 原厂产品页面
产品特点
- CPU:1
- CPU 类型:AMD Ryzen™ Threadripper™ PRO 9000/7000 WX-Series and Ryzen™ Threadripper™ 9000/7000 Series Processors
- 硬盘位:6 default / 8 max
- 外形规格:Mid-Tower
- 支持 GPU:NVIDIA PCIe: NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, NVIDIA RTX PRO™ 6000 Blackwell Workstation Edition AMD PCIe: Radeon™ AI PRO R9700
- 电源:1x 1000W
应用场景
- 专业工作站运算
- 内容创作、工程或 AI 工作负载,依实际配置而定
- 企业级工作站部署