Monroe 257D 手持式静电量测仪
Battery or line operation - AC power
module included
• Two ranges:
±2kV/m and ±20kV/m
• Remote probe
for easy monitoring of hard-to-reach
locations up to 1000 feet
• Chopper stabilizer
for accurate measurements in ionized
environments
• Recorder output
for unattended monitoring
• Unequaled accuracy, stability and
versatility
				module included
• Two ranges:
±2kV/m and ±20kV/m
• Remote probe
for easy monitoring of hard-to-reach
locations up to 1000 feet
• Chopper stabilizer
for accurate measurements in ionized
environments
• Recorder output
for unattended monitoring
• Unequaled accuracy, stability and
versatility
											型号 : 
					Monroe 257D			
				
								The model 257D is a portable, battery-operated fieldmeter for performing static surveys or for use as a diagnostic tool when troubleshooting problems caused by static buildup.
| Ranges: | ±2kV/cm and ±20kV/cm | 
| Sensitivity: | 1 V/m and 10 V/m, respectively | 
| Static accuracy: | Better than 5% of reading | 
| Drift: | <30 V/m/hour, non-cumulative after 30-minutes stablization, referred to input | 
| Noise: | <10 V/m rms, 0 - 200 Hz referred to input | 
| Response speed: | 250 ms 10% to 90% (typical) | 
| Analog output: | ± 10kV/m = ± 1.0V output (< 10 ohm impedance) | 
| Batteries: | Built-in, rechargeable, gel-type, 12V, 1.2AH, >8 hours with backlight on -charging system on-board, <6 hours recharging time | 
| AC power adapter: | Power adapter supplied: Input: 100 - 240 VAC/ 47 to 63 Hz/260mA | 
| Dimensions: | 10.5”x6.5”x2.6” (26.7x16.2x6.7 cm) | 
| Weight: | 2lbs., 6oz (1.1kg) w/batteries | 
| Operating environment: | 25°C, ±10°C, 0-85% RH non-condensing, unaffected by ionized environment | 
| Probe: | 1036F-5, 1.75” dia. x 1.25:H (4.4 x3.2cm) 8oz (0.2kg) with 10 ft. (3m) cable | 
| Probe Options: | Any of our Model 1036 probes will work with the Model 257D. A full range of probe sensitivities and different case styles are available. Please refer to our Model 1036 literature. Optional cable lengths up to 1000 ft for remote operation are available. | 
| Probe operating environment: | -30°C to 100°C, non-condensing | 
| Accessories Included: | Power supply, connecting cable, manual. | 
| Industry approval: | • Probe approved by Factory Mutual Research Corporation as intrinsically safe for use in Class I, Division 1, Groups C and D hazardous locations when used with approved IS barriers. | 
- Two switch-selectable measurement ranges (2 kV/cm and 20 kV/cm)
- Recorder output to pass measurements to auxiliary instruments to display or record the data
- Intrinsically safe sensors are approved for use in hazardous locations when used with approved IS barriers
- Remote sensors can be located up to 1000 feet from the monitor
- Chopper-stabilized measurement technique is drift free, even in ionized environments
- An AC adaptor is provided to recharge the batteries and to operate the Model 257D during longer-term tests
 
				



 
					
							 
					
							 
					
							 
					
							 
					
							